<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechnoloGeekO &#187; gartner</title>
	<atom:link href="http://technologeeko.com/tag/gartner/feed/" rel="self" type="application/rss+xml" />
	<link>http://feeds.feedburner.com/technologeeko/</link>
	<description>Hi-Tech news on the forefront</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:43:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Enterprise Application Server Leader &#8211; Gartner Positions Oracle as a Leader in the Magic Quadrant for Enterprise Application Servers</title>
		<link>http://technologeeko.com/enterprise-application-server-leader-gartner-positions-oracle-as-a-leader-in-the-magic-quadrant-for-enterprise-application-servers/</link>
		<comments>http://technologeeko.com/enterprise-application-server-leader-gartner-positions-oracle-as-a-leader-in-the-magic-quadrant-for-enterprise-application-servers/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 00:44:04 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[analyst firm]]></category>
		<category><![CDATA[application servers]]></category>
		<category><![CDATA[enterprise application]]></category>
		<category><![CDATA[enterprise server]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[magic quadrant]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[oracle application server]]></category>
		<category><![CDATA[oracle enterprise]]></category>
		<category><![CDATA[oracle positions]]></category>
		<category><![CDATA[positionen]]></category>
		<category><![CDATA[server enterprise]]></category>
		<category><![CDATA[stockholder approval]]></category>
		<category><![CDATA[sun microsystems]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
        
Leading Analyst Firm Positions Oracle in the Leader's Quadrant for Enterprise Application Servers
New Facts
On April 20, 2009, Oracle announced it has entered into an agreement to acquire Sun Microsystems (Sun). The proposed transaction is subject to Sun stockholder approval, certain regulatory approvals and customary closing conditions. Until the deal closes, each company will continue to operate independently, and it is business as usual.
  
          
            Gartner's Magic Quadrant for Enterprise Application Servers (EAS) positions Oracle in the leader's quadrant. (1) Oracle's EAS technology includes Oracle WebLogic Server, which is available together with related Oracle application grid technology as part of Oracle Weblogic Suite.
            The Gartner Magic Quadrant positions vendors within a particular market segment based on their completeness of vision and their ability to execute on that vision.
            Oracle WebLogic Suite 11g brings together unmatched performance, scalability, efficiency and manageability in a single, unified application server offering. It includes Oracle WebLogic Server, the world's highest performance application server, as well as Oracle Coherence, Oracle JRockit, Oracle JDeveloper 11g and Oracle Enterprise Manager. Oracle WebLogic Suite 11g is optimized for modern IT systems to deliver more processing on fewer servers and provides the best foundation to integrate and run other Oracle Fusion Middleware offerings including Oracle SOA Suite, Oracle WebCenter Suite, and Oracle Identity Management.
            Oracle WebLogic Server 11g is the most comprehensive Java platform for developing, deploying, and integrating enterprise applications. It provides the foundation for application grid, which is an architecture that enables enterprises to significantly lower operational costs of running applications on middleware while dramatically increasing overall application service levels and application performance.
          
read more
      <p><a href='http://www.oracle.com/us/corporate/press/036552?rssid=rss_ocom_corpnews'>--(Oracle)--</a></p>]]></description>
			<content:encoded><![CDATA[Leading Analyst Firm Positions Oracle in the Leader&#8217;s Quadrant for Enterprise Application Servers
New Facts
On April 20, 2009, Oracle announced it has entered into an agreement to acquire Sun Microsystems (Sun). The proposed transaction is subject to Sun stockholder approval, certain regulatory approvals and customary closing conditions. Until the deal closes, each company will continue to operate independently, and it is business as<a href='http://technologeeko.com/enterprise-application-server-leader-gartner-positions-oracle-as-a-leader-in-the-magic-quadrant-for-enterprise-application-servers/' rel='bookmark' class='postbody'>...&#8811;</a>]]></content:encoded>
			<wfw:commentRss>http://technologeeko.com/enterprise-application-server-leader-gartner-positions-oracle-as-a-leader-in-the-magic-quadrant-for-enterprise-application-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Named a “Market Leader” with HP Exstream Software by Leading Analyst Firm</title>
		<link>http://technologeeko.com/hp-named-a-%e2%80%9cmarket-leader%e2%80%9d-with-hp-exstream-software-by-leading-analyst-firm/</link>
		<comments>http://technologeeko.com/hp-named-a-%e2%80%9cmarket-leader%e2%80%9d-with-hp-exstream-software-by-leading-analyst-firm/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 12:45:01 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[analyst firm]]></category>
		<category><![CDATA[document automation software]]></category>
		<category><![CDATA[dynamic enterprise]]></category>
		<category><![CDATA[enterprise document]]></category>
		<category><![CDATA[exstream software]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[hewlett packard]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[hp software]]></category>
		<category><![CDATA[idc]]></category>
		<category><![CDATA[publishing software]]></category>
		<category><![CDATA[software report]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[HP today announced that IDC, a leading provider of IT research and advice, ranked HP Exstream enterprise document automation software as a “Market Leader” in its worldwide dynamic enterprise publishing software report.<p><a href='http://www.hp.com/hpinfo/newsroom/press/2009/091026a.html?mtxs=rss-corp-news'>--(Hewlett Packard)--</a></p>]]></description>
			<content:encoded><![CDATA[HP today announced that IDC, a leading provider of IT research and advice, ranked HP Exstream enterprise document automation software as a “Market Leader” in its worldwide dynamic enterprise publishing software report.
&#8211;(Hewlett<a href='http://technologeeko.com/hp-named-a-%e2%80%9cmarket-leader%e2%80%9d-with-hp-exstream-software-by-leading-analyst-firm/' rel='bookmark' class='postbody'>...&#8811;</a>]]></content:encoded>
			<wfw:commentRss>http://technologeeko.com/hp-named-a-%e2%80%9cmarket-leader%e2%80%9d-with-hp-exstream-software-by-leading-analyst-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Database 11g Release 2 &#8211; Consolidate. Compress. Control.</title>
		<link>http://technologeeko.com/oracle-database-11g-release-2-consolidate-compress-control/</link>
		<comments>http://technologeeko.com/oracle-database-11g-release-2-consolidate-compress-control/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:19:59 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business applications]]></category>
		<category><![CDATA[consolida]]></category>
		<category><![CDATA[data warehousing]]></category>
		<category><![CDATA[database grids]]></category>
		<category><![CDATA[database options]]></category>
		<category><![CDATA[db2]]></category>
		<category><![CDATA[edison]]></category>
		<category><![CDATA[edition database]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[leak prevention]]></category>
		<category><![CDATA[oracle database]]></category>
		<category><![CDATA[oracle rac]]></category>
		<category><![CDATA[performance oracle]]></category>
		<category><![CDATA[price performance]]></category>
		<category><![CDATA[quality of service]]></category>
		<category><![CDATA[redundancy]]></category>
		<category><![CDATA[relational database]]></category>
		<category><![CDATA[sql server]]></category>
		<category><![CDATA[storage partitions]]></category>
		<category><![CDATA[world record performance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
        WHY ORACLE?
  The innovation continues with Oracle Database 11g Release 2 to lower IT costs and deliver a higher quality of service by:
  
    Consolidating business applications onto low cost database grids 
    Maximizing availability and eliminating idle data center redundancy 
    Compressing data onto low cost storage partitions for faster performance 
    Securely protecting information and enabling compliance 
    Doubling DBA productivity and reducing the risk of change 
  
  ORACLE IS THE DATABASE LEADER
  
    Gartner: Oracle is #1 in Relational Database with 48.9% Market Share 
    IDC: Oracle is #1 in Data Warehousing 
    Edison: Oracle is easier to manage than DB2 and SQL Server 
    Gartner: Oracle RAC Moved to Mainstream Use 
    IDC: Cost-Effective Data Leak Prevention Starts at the Source 
    Benchmarks: World record performance and price/performance 
  
  ORACLE DATABASE EDITIONS AND OPTIONS
  
    Enterprise Edition 
    Standard Edition 
    Standard Edition One 
    Express Edition 
    Database Options 
    Which edition is right for you? 
  
      <p><a href='http://www.oracle.com/database/index.html?rssid=rss_ocom_corpnews'>--(Oracle)--</a></p>]]></description>
			<content:encoded><![CDATA[        WHY ORACLE?
  The innovation continues with Oracle Database 11g Release 2 to lower IT costs and deliver a higher quality of service by:
    Consolidating business applications onto low cost database grids
    Maximizing availability and eliminating idle data center redundancy
    Compressing data onto low cost storage partitions for faster performance
    Securely protecting information and enabling compliance
    Doubling DBA<a href='http://technologeeko.com/oracle-database-11g-release-2-consolidate-compress-control/' rel='bookmark' class='postbody'>...&#8811;</a>]]></content:encoded>
			<wfw:commentRss>http://technologeeko.com/oracle-database-11g-release-2-consolidate-compress-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Dynamics AX Positioned in the Leaders Quadrant of the Magic Quadrant for Midmarket and Tier 2-Oriented ERP for Product-Centric Companies</title>
		<link>http://technologeeko.com/microsoft-dynamics-ax-positioned-in-the-leaders-quadrant-of-the-magic-quadrant-for-midmarket-and-tier-2-oriented-erp-for-product-centric-companies/</link>
		<comments>http://technologeeko.com/microsoft-dynamics-ax-positioned-in-the-leaders-quadrant-of-the-magic-quadrant-for-midmarket-and-tier-2-oriented-erp-for-product-centric-companies/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 13:00:00 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[crispin]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[magic quadrant]]></category>
		<category><![CDATA[micr]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft dynamics ax]]></category>
		<category><![CDATA[midmarket]]></category>
		<category><![CDATA[productos microsoft]]></category>
		<category><![CDATA[quadrante]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Q&#038;A: Crispin Read, general manager, Microsoft Dynamics ERP, explains how a recent report from Gartner recognizes the features and innovations in Microsoft Dynamics AX 2009.<p></p><a href='http://www.microsoft.com/presspass/features/2009/Jun09/06-11MagicQuadrant.mspx?rss_fdn=Top%20Stories'>--(Microsoft)--</a>]]></description>
			<content:encoded><![CDATA[Q&#038;A: Crispin Read, general manager, Microsoft Dynamics ERP, explains how a recent report from Gartner recognizes the features and innovations in Microsoft Dynamics AX 2009.<a href='http://technologeeko.com/microsoft-dynamics-ax-positioned-in-the-leaders-quadrant-of-the-magic-quadrant-for-midmarket-and-tier-2-oriented-erp-for-product-centric-companies/' rel='bookmark' class='postbody'>...&#8811;</a>]]></content:encoded>
			<wfw:commentRss>http://technologeeko.com/microsoft-dynamics-ax-positioned-in-the-leaders-quadrant-of-the-magic-quadrant-for-midmarket-and-tier-2-oriented-erp-for-product-centric-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer c500 portable navigator wins 2007 iF Design Award</title>
		<link>http://technologeeko.com/acer-c500-portable-navigator-wins-2007-if-design-award/</link>
		<comments>http://technologeeko.com/acer-c500-portable-navigator-wins-2007-if-design-award/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 16:51:54 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[4q]]></category>
		<category><![CDATA[acer c500]]></category>
		<category><![CDATA[computer category]]></category>
		<category><![CDATA[fonte]]></category>
		<category><![CDATA[forum design]]></category>
		<category><![CDATA[ganado]]></category>
		<category><![CDATA[ganha]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[international forum]]></category>
		<category><![CDATA[market source]]></category>
		<category><![CDATA[mercado global]]></category>
		<category><![CDATA[navigatore portatile]]></category>
		<category><![CDATA[premio]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
							Acer, the fourth largest vendor in the global IT market (source: Gartner data, 4Q 2006), announces today that its c500 portable navigator has won a 2007 iF (International Forum) design award for product design, in the computer category. 
						<p></p><a href='http://us.acer.com/acer/news_detail.do;jsessionid=3710B6B208F98D47E4374EA8D003D16D.public_a_us003?LanguageISOCtxParam=en&#038;sp=page8e&#038;ctx2.c2att1=25&#038;kcond9.c2att193=8753&#038;CountryISOCtxParam=US&#038;ctx1g.c2att92=453&#038;ctx1.att21k=1&#038;CRC=2104423608'>--(Acer)--</a>]]></description>
			<content:encoded><![CDATA[							Acer, the fourth largest vendor in the global IT market (source: Gartner data, 4Q 2006), announces today that its c500 portable navigator has won a 2007 iF (International Forum) design award for product design, in the computer category.<a href='http://technologeeko.com/acer-c500-portable-navigator-wins-2007-if-design-award/' rel='bookmark' class='postbody'>...&#8811;</a>]]></content:encoded>
			<wfw:commentRss>http://technologeeko.com/acer-c500-portable-navigator-wins-2007-if-design-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon Achieves Number-One Spot in Overall U.S. Copier Market Share in 2008</title>
		<link>http://technologeeko.com/canon-achieves-number-one-spot-in-overall-u-s-copier-market-share-in-2008/</link>
		<comments>http://technologeeko.com/canon-achieves-number-one-spot-in-overall-u-s-copier-market-share-in-2008/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 14:30:00 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[canon press]]></category>
		<category><![CDATA[canon usa]]></category>
		<category><![CDATA[copier market]]></category>
		<category><![CDATA[degli stati uniti]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[photocopieur]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Canon U.S.A. is once again ranked first in the overall page copier market in the U.S. for 2008, according to Gartner.
&#8211;(Canon Press...&#8811;]]></description>
			<content:encoded><![CDATA[Canon U.S.A. is once again ranked first in the overall page copier market in the U.S. for 2008, according to Gartner.
&#8211;(Canon Press<a href='http://technologeeko.com/canon-achieves-number-one-spot-in-overall-u-s-copier-market-share-in-2008/' rel='bookmark' class='postbody'>...&#8811;</a>]]></content:encoded>
			<wfw:commentRss>http://technologeeko.com/canon-achieves-number-one-spot-in-overall-u-s-copier-market-share-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Market for Smart Mobility</title>
		<link>http://technologeeko.com/in-the-market-for-smart-mobility/</link>
		<comments>http://technologeeko.com/in-the-market-for-smart-mobility/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 06:00:00 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[1h]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[consumer attitudes]]></category>
		<category><![CDATA[consumer insights]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[global pc market]]></category>
		<category><![CDATA[internet usage]]></category>
		<category><![CDATA[market source]]></category>
		<category><![CDATA[mobile data market]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[segments]]></category>
		<category><![CDATA[smart handheld devices]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
							Building on consumer insights, Acer, the third largest vendor in the global PC market (source: Gartner data, 1H 2008), is developing a range of smart handheld devices targeted at the various mobile internet usage preferences and consumer attitudes. A panel of over 30,000 consumers was surveyed to better understand usage and adoption drivers in the mobile data market. At this stage, younger generations are over-represented in these segments and the costs of mobile data plans still represent the main factor limiting usage.  
						<p></p><a href='http://us.acer.com/acer/news_detail.do;jsessionid=3710B6B208F98D47E4374EA8D003D16D.public_a_us003?LanguageISOCtxParam=en&#038;sp=page8e&#038;ctx2.c2att1=25&#038;kcond9.c2att193=17297&#038;CountryISOCtxParam=US&#038;ctx1g.c2att92=453&#038;ctx1.att21k=1&#038;CRC=3307737699'>--(Acer)--</a>]]></description>
			<content:encoded><![CDATA[							Building on consumer insights, Acer, the third largest vendor in the global PC market (source: Gartner data, 1H 2008), is developing a range of smart handheld devices targeted at the various mobile internet usage preferences and consumer attitudes. A panel of over 30,000 consumers was surveyed to better understand usage and adoption drivers in the mobile data market. At this stage, younger generations are over-represented in these<a href='http://technologeeko.com/in-the-market-for-smart-mobility/' rel='bookmark' class='postbody'>...&#8811;</a>]]></content:encoded>
			<wfw:commentRss>http://technologeeko.com/in-the-market-for-smart-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer, The Rhythm of Mobility</title>
		<link>http://technologeeko.com/acer-the-rhythm-of-mobility/</link>
		<comments>http://technologeeko.com/acer-the-rhythm-of-mobility/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 06:00:00 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[1h]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[el ritmo]]></category>
		<category><![CDATA[excellent technology]]></category>
		<category><![CDATA[fonte]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[global pc market]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[market source]]></category>
		<category><![CDATA[mercado global]]></category>
		<category><![CDATA[rhythm]]></category>
		<category><![CDATA[semestre]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
							Acer, the third largest vendor in the global PC market (source: Gartner data, 1H 2008) is introducing a new line of smartphones with a broad range of features and innovations. These first devices are mainly targeted at consumers who want to make use of excellent technology both for their personal and their professional needs. 
						<p></p><a href='http://us.acer.com/acer/news_detail.do;jsessionid=3710B6B208F98D47E4374EA8D003D16D.public_a_us003?LanguageISOCtxParam=en&#038;sp=page8e&#038;ctx2.c2att1=25&#038;kcond9.c2att193=17248&#038;CountryISOCtxParam=US&#038;ctx1g.c2att92=453&#038;ctx1.att21k=1&#038;CRC=2229070289'>--(Acer)--</a>]]></description>
			<content:encoded><![CDATA[							Acer, the third largest vendor in the global PC market (source: Gartner data, 1H 2008) is introducing a new line of smartphones with a broad range of features and innovations. These first devices are mainly targeted at consumers who want to make use of excellent technology both for their personal and their professional needs.<a href='http://technologeeko.com/acer-the-rhythm-of-mobility/' rel='bookmark' class='postbody'>...&#8811;</a>]]></content:encoded>
			<wfw:commentRss>http://technologeeko.com/acer-the-rhythm-of-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitachi Data Systems Rated “Strong Positive” in Leading Industry Analyst Firm’s MarketScope for High-End Enterprise Disk Arrays 2008 Report</title>
		<link>http://technologeeko.com/hitachi-data-systems-rated-%e2%80%9cstrong-positive%e2%80%9d-in-leading-industry-analyst-firm%e2%80%99s-marketscope-for-high-end-enterprise-disk-arrays-2008-report/</link>
		<comments>http://technologeeko.com/hitachi-data-systems-rated-%e2%80%9cstrong-positive%e2%80%9d-in-leading-industry-analyst-firm%e2%80%99s-marketscope-for-high-end-enterprise-disk-arrays-2008-report/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 16:00:00 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[de gama]]></category>
		<category><![CDATA[discos]]></category>
		<category><![CDATA[disk arrays]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[haut de gamme]]></category>
		<category><![CDATA[hitachi]]></category>
		<category><![CDATA[hitachi data systems]]></category>
		<category><![CDATA[industry analyst firm]]></category>
		<category><![CDATA[marketscope]]></category>
		<category><![CDATA[matrices]]></category>
		<category><![CDATA[tableaux]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Hitachi Data Systems Rated “Strong Positive” in Leading Industry Analyst Firm’s MarketScope for High-End Enterprise Disk Arrays 2008 Report
			<p></p><a href='http://www.hds.com/corporate/press-analyst-center/press-releases/2008/gl080922.html'>--(Hitachi)--</a>]]></description>
			<content:encoded><![CDATA[Hitachi Data Systems Rated “Strong Positive” in Leading Industry Analyst Firm’s MarketScope for High-End Enterprise Disk Arrays 2008 Report<a href='http://technologeeko.com/hitachi-data-systems-rated-%e2%80%9cstrong-positive%e2%80%9d-in-leading-industry-analyst-firm%e2%80%99s-marketscope-for-high-end-enterprise-disk-arrays-2008-report/' rel='bookmark' class='postbody'>...&#8811;</a>]]></content:encoded>
			<wfw:commentRss>http://technologeeko.com/hitachi-data-systems-rated-%e2%80%9cstrong-positive%e2%80%9d-in-leading-industry-analyst-firm%e2%80%99s-marketscope-for-high-end-enterprise-disk-arrays-2008-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer strengthens its third position in the global PC market and ranks second for notebooks</title>
		<link>http://technologeeko.com/acer-strengthens-its-third-position-in-the-global-pc-market-and-ranks-second-for-notebooks/</link>
		<comments>http://technologeeko.com/acer-strengthens-its-third-position-in-the-global-pc-market-and-ranks-second-for-notebooks/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 05:00:00 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[analyst firm]]></category>
		<category><![CDATA[el segundo]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[global pc market]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[mercado global]]></category>
		<category><![CDATA[mercado mundial]]></category>
		<category><![CDATA[mercato mondiale dei pc]]></category>
		<category><![CDATA[mobile pcs]]></category>
		<category><![CDATA[notebook acer]]></category>
		<category><![CDATA[notebooks acer]]></category>
		<category><![CDATA[ordinateurs portables]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[successes]]></category>
		<category><![CDATA[terceira]]></category>
		<category><![CDATA[third position]]></category>
		<category><![CDATA[tiers]]></category>
		<category><![CDATA[worldwide market data]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
							Acer increases its long track record of successes and leadership within the PC industry with significant results achieved during the first half 2008. According to the worldwide market data released by analyst firm Gartner, Acer strengthened its third position in the total PC market (Deskbased-, Mobile-PCs and X-86 servers) and confirmed its second position in the notebook segment. 
						<p></p><a href='http://us.acer.com/acer/news_detail.do;jsessionid=3710B6B208F98D47E4374EA8D003D16D.public_a_us003?LanguageISOCtxParam=en&#038;sp=page8e&#038;ctx2.c2att1=25&#038;kcond9.c2att193=14169&#038;CountryISOCtxParam=US&#038;ctx1g.c2att92=453&#038;ctx1.att21k=1&#038;CRC=4121734613'>--(Acer)--</a>]]></description>
			<content:encoded><![CDATA[							Acer increases its long track record of successes and leadership within the PC industry with significant results achieved during the first half 2008. According to the worldwide market data released by analyst firm Gartner, Acer strengthened its third position in the total PC market (Deskbased-, Mobile-PCs and X-86 servers) and confirmed its second position in the notebook segment.<a href='http://technologeeko.com/acer-strengthens-its-third-position-in-the-global-pc-market-and-ranks-second-for-notebooks/' rel='bookmark' class='postbody'>...&#8811;</a>]]></content:encoded>
			<wfw:commentRss>http://technologeeko.com/acer-strengthens-its-third-position-in-the-global-pc-market-and-ranks-second-for-notebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
