<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechnoloGeekO &#187; power management</title>
	<atom:link href="http://technologeeko.com/tag/power-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://feeds.feedburner.com/technologeeko/</link>
	<description>Hi-Tech news on the forefront</description>
	<lastBuildDate>Tue, 07 Sep 2010 17:40:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HP Automates and Simplifies IT to Save Companies Millions of Dollars in Operational Costs</title>
		<link>http://technologeeko.com/hp-automates-and-simplifies-it-to-save-companies-millions-of-dollars-in-operational-costs/</link>
		<comments>http://technologeeko.com/hp-automates-and-simplifies-it-to-save-companies-millions-of-dollars-in-operational-costs/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 03:00:01 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[b2]]></category>
		<category><![CDATA[b4]]></category>
		<category><![CDATA[b8]]></category>
		<category><![CDATA[ba]]></category>
		<category><![CDATA[bb]]></category>
		<category><![CDATA[bd]]></category>
		<category><![CDATA[costi]]></category>
		<category><![CDATA[dollari]]></category>
		<category><![CDATA[drive business innovation]]></category>
		<category><![CDATA[hewlett packard]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[industry firsts]]></category>
		<category><![CDATA[infrastructure strategy]]></category>
		<category><![CDATA[management technologies]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[operational costs]]></category>
		<category><![CDATA[power management]]></category>
		<category><![CDATA[server storage]]></category>
		<category><![CDATA[storage network]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Building on the momentum of its Converged Infrastructure strategy, HP today announced industry firsts in server, storage, network and power management technologies that enable clients to shift millions of dollars in operational costs to activities that drive business innovation.
&#8211;(Hewlett-Packard News...&#8811;]]></description>
			<content:encoded><![CDATA[Building on the momentum of its Converged Infrastructure strategy, HP today announced industry firsts in server, storage, network and power management technologies that enable clients to shift millions of dollars in operational costs to activities that drive business innovation.
&#8211;(Hewlett-Packard News<a href='http://technologeeko.com/hp-automates-and-simplifies-it-to-save-companies-millions-of-dollars-in-operational-costs/' rel='bookmark' class='postbody'>...&#8811;</a>]]></content:encoded>
			<wfw:commentRss>http://technologeeko.com/hp-automates-and-simplifies-it-to-save-companies-millions-of-dollars-in-operational-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimal Power Management Begins with Selecting the Right Libraries</title>
		<link>http://technologeeko.com/optimal-power-management-begins-with-selecting-the-right-libraries/</link>
		<comments>http://technologeeko.com/optimal-power-management-begins-with-selecting-the-right-libraries/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 07:00:00 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[arm architecture]]></category>
		<category><![CDATA[best news]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[design arm]]></category>
		<category><![CDATA[eda]]></category>
		<category><![CDATA[foundry]]></category>
		<category><![CDATA[geometries]]></category>
		<category><![CDATA[high performance]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[memories]]></category>
		<category><![CDATA[optimal power]]></category>
		<category><![CDATA[performance envelope]]></category>
		<category><![CDATA[performance requirements]]></category>
		<category><![CDATA[phy]]></category>
		<category><![CDATA[powe]]></category>
		<category><![CDATA[power budget]]></category>
		<category><![CDATA[power management]]></category>
		<category><![CDATA[power processors]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Sure your design can meet the performance requirements, but what about the power? Fast designs don\&#8217;t need to bust your power budget. Let ARM show you how to optimize your power and performance with multichannel and optimized IP. The best news is it can be done utilizing proven EDA flows and tools without impacting your [...]]]></description>
			<content:encoded><![CDATA[Sure your design can meet the performance requirements, but what about the power? Fast designs don\&#8217;t need to bust your power budget. Let ARM show you how to optimize your power and performance with multichannel and optimized IP. The best news is it can be done utilizing proven EDA flows and tools without impacting your design schedule!
SoC design continues to increase in complexity as smaller geometries are required to meet the<a href='http://technologeeko.com/optimal-power-management-begins-with-selecting-the-right-libraries/' rel='bookmark' class='postbody'>...&#8811;</a>]]></content:encoded>
			<wfw:commentRss>http://technologeeko.com/optimal-power-management-begins-with-selecting-the-right-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Sense Buildings</title>
		<link>http://technologeeko.com/eco-sense-buildings/</link>
		<comments>http://technologeeko.com/eco-sense-buildings/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 16:07:29 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[adaptive control]]></category>
		<category><![CDATA[based management]]></category>
		<category><![CDATA[bouygues]]></category>
		<category><![CDATA[bouygues construction]]></category>
		<category><![CDATA[consortium]]></category>
		<category><![CDATA[coordinated power]]></category>
		<category><![CDATA[demand response]]></category>
		<category><![CDATA[design and construction]]></category>
		<category><![CDATA[developing research]]></category>
		<category><![CDATA[french web]]></category>
		<category><![CDATA[intel labs]]></category>
		<category><![CDATA[lifecycle]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[operational efficiency]]></category>
		<category><![CDATA[polices]]></category>
		<category><![CDATA[power management]]></category>
		<category><![CDATA[sodexo]]></category>
		<category><![CDATA[steelcase]]></category>
		<category><![CDATA[subsystems]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[  Buildings consume 40% of the total energy and 72% of the total electricity in the US, with much of it being wasted. There's a huge opportunity to improve this via computer-based management. Additionally, there are now strict regulatory restrictions as well as incentives for more energy-efficient new construction. Intel is collaborating with a consortium, "GIE Enjeu Energie Positive (French Web site)," along with other companies including Bouygues (construction), Siemens, Philips, Lexmark, Sodexo, Steelcase and others to examine how efficiency can be improved in all stages of the building lifecycle - from design and construction through day-to-day operations. Intel's research focuses on operational efficiency - coordinated power management of all building subsystems and proactive, adaptive control polices based on human activity within the building, as well as optimization of energy across sources and demand-response with utilities. Intel is currently developing research that will be validated in the consortium's living lab. See more about Intel Labs Berkeley. <p><a href='http://rss.intel.com/click/~rss-226119-c1-253098/www.intel.com/pressroom/innovation/innovation.htm#040210a'>--(Intel)--</a></p>]]></description>
			<content:encoded><![CDATA[  Buildings consume 40% of the total energy and 72% of the total electricity in the US, with much of it being wasted. There&#8217;s a huge opportunity to improve this via computer-based management. Additionally, there are now strict regulatory restrictions as well as incentives for more energy-efficient new construction. Intel is collaborating with a consortium, &#8220;GIE Enjeu Energie Positive (French Web site),&#8221; along with other<a href='http://technologeeko.com/eco-sense-buildings/' rel='bookmark' class='postbody'>...&#8811;</a>]]></content:encoded>
			<wfw:commentRss>http://technologeeko.com/eco-sense-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication-Assisted Platform Power Management</title>
		<link>http://technologeeko.com/communication-assisted-platform-power-management/</link>
		<comments>http://technologeeko.com/communication-assisted-platform-power-management/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:07:40 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[communication platform]]></category>
		<category><![CDATA[cpu power]]></category>
		<category><![CDATA[energy efficiency research]]></category>
		<category><![CDATA[high performance]]></category>
		<category><![CDATA[holistic approach]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[intel research]]></category>
		<category><![CDATA[management platform]]></category>
		<category><![CDATA[performance intel]]></category>
		<category><![CDATA[platform management]]></category>
		<category><![CDATA[power demands]]></category>
		<category><![CDATA[power management]]></category>
		<category><![CDATA[power platform]]></category>
		<category><![CDATA[rx]]></category>
		<category><![CDATA[synergistic approach]]></category>
		<category><![CDATA[workloads]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[  Intel's energy efficiency research is showing how we're reducing overall platform power demands while maintaining high performance. Intel research is taking a holistic approach to power management from the network to the platform for extended battery life. This communications-based technology creates idle durations by aligning Tx, Rx and I/O break events allowing the CPU and platform to get into a low power state faster and stay there longer. This synergistic approach to power management is resulting in up to 30% CPU power savings for various workloads. See video for more. <p><a href='http://rss.intel.com/click/~rss-226119-c1-251619/www.intel.com/pressroom/innovation/innovation.htm#022310a'>--(Intel)--</a></p>]]></description>
			<content:encoded><![CDATA[  Intel&#8217;s energy efficiency research is showing how we&#8217;re reducing overall platform power demands while maintaining high performance. Intel research is taking a holistic approach to power management from the network to the platform for extended battery life. This communications-based technology creates idle durations by aligning Tx, Rx and I/O break events allowing the CPU and platform to get into a low power state faster and stay<a href='http://technologeeko.com/communication-assisted-platform-power-management/' rel='bookmark' class='postbody'>...&#8811;</a>]]></content:encoded>
			<wfw:commentRss>http://technologeeko.com/communication-assisted-platform-power-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia requests ITC investigation into Apple patent infringement</title>
		<link>http://technologeeko.com/nokia-requests-itc-investigation-into-apple-patent-infringement/</link>
		<comments>http://technologeeko.com/nokia-requests-itc-investigation-into-apple-patent-infringement/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:37:20 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[8c]]></category>
		<category><![CDATA[9f]]></category>
		<category><![CDATA[b0]]></category>
		<category><![CDATA[brevet]]></category>
		<category><![CDATA[brevetto]]></category>
		<category><![CDATA[cci]]></category>
		<category><![CDATA[espoo finland]]></category>
		<category><![CDATA[indagine]]></category>
		<category><![CDATA[itc]]></category>
		<category><![CDATA[management technologies]]></category>
		<category><![CDATA[music players]]></category>
		<category><![CDATA[patent infringement]]></category>
		<category><![CDATA[patente]]></category>
		<category><![CDATA[peticiones]]></category>
		<category><![CDATA[portable music]]></category>
		<category><![CDATA[power management]]></category>
		<category><![CDATA[tenna]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Espoo, Finland - Nokia announced it has today filed a complaint with the United States International Trade Commission (ITC) alleging that Apple infringes Nokia patents in virtually all of its mobile phones, portable music players, and computers.  The seven Nokia patents in this complaint relate to Nokia's pioneering innovations that are now being used by Apple to create key features in its products in the area of user interface, as well as camera, antenna and power management technologies. T...<p><a href='http://www.nokia.com/A4136001?newsid=1368607'>--(Nokia)--</a></p>]]></description>
			<content:encoded><![CDATA[Espoo, Finland &#8211; Nokia announced it has today filed a complaint with the United States International Trade Commission (ITC) alleging that Apple infringes Nokia patents in virtually all of its mobile phones, portable music players, and computers.  The seven Nokia patents in this complaint relate to Nokia&#8217;s pioneering innovations that are now being used by Apple to create key features in its products in the area of user interface, as<a href='http://technologeeko.com/nokia-requests-itc-investigation-into-apple-patent-infringement/' rel='bookmark' class='postbody'>...&#8811;</a>]]></content:encoded>
			<wfw:commentRss>http://technologeeko.com/nokia-requests-itc-investigation-into-apple-patent-infringement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy-Saving Initiatives To Save Dell An Estimated $5.8 Million Per Year</title>
		<link>http://technologeeko.com/energy-saving-initiatives-to-save-dell-an-estimated-58-million-per-year/</link>
		<comments>http://technologeeko.com/energy-saving-initiatives-to-save-dell-an-estimated-58-million-per-year/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 21:50:05 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ahorro energético]]></category>
		<category><![CDATA[anno]]></category>
		<category><![CDATA[ano]]></category>
		<category><![CDATA[cifra]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[energia]]></category>
		<category><![CDATA[energías renovables]]></category>
		<category><![CDATA[initiatives]]></category>
		<category><![CDATA[la empresa]]></category>
		<category><![CDATA[piloto]]></category>
		<category><![CDATA[power management]]></category>
		<category><![CDATA[projetos]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar projects]]></category>
		<category><![CDATA[soluciones de ti]]></category>
		<category><![CDATA[stimata]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Anticipated Savings Result from Building Upgrades, Power Management and IT Solutions; Company Piloting Solar Projects to Integrate More Renewable Energy into Operations<p><a href='http://content.dell.com/us/en/corp/d/press-releases/2009-08-11-5__energy_saving_initiatives.aspx?ref=rss'>--(Dell)--</a></p>]]></description>
			<content:encoded><![CDATA[Anticipated Savings Result from Building Upgrades, Power Management and IT Solutions; Company Piloting Solar Projects to Integrate More Renewable Energy into Operations<a href='http://technologeeko.com/energy-saving-initiatives-to-save-dell-an-estimated-58-million-per-year/' rel='bookmark' class='postbody'>...&#8811;</a>]]></content:encoded>
			<wfw:commentRss>http://technologeeko.com/energy-saving-initiatives-to-save-dell-an-estimated-58-million-per-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quad-Core AMD Opteron Processor-Based Systems Now Available from Sun Microsystems</title>
		<link>http://technologeeko.com/quad-core-amd-opteron-processor-based-systems-now-available-from-sun-microsystems/</link>
		<comments>http://technologeeko.com/quad-core-amd-opteron-processor-based-systems-now-available-from-sun-microsystems/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 23:37:00 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[amd opteron]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[blade systems]]></category>
		<category><![CDATA[capabilities]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[core amd]]></category>
		<category><![CDATA[enhanced power]]></category>
		<category><![CDATA[enterprise customers]]></category>
		<category><![CDATA[opteron processors]]></category>
		<category><![CDATA[power management]]></category>
		<category><![CDATA[rack mount]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[sun microsystems]]></category>
		<category><![CDATA[system efficiency]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[ya]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[AMD (NYSE: AMD) today announced enterprise customers now have more choices for rack-mount and blade systems based upon Quad-Core AMD Opteron&#8482; processors with the launch of six new innovative servers from Sun Microsystems. All systems are specifically designed to take advantage of the enhanced power management and virtualization capabilities offered with Quad-Core AMD Opteron processors and the overall system efficiency and scalability of AMD&#8217;s Direct Connect Architecture.
           
 <p></p><a href='http://feedproxy.google.com/~r/amdpressreleases/~3/5k5IrpB4psw/'>--(AMD)--</a>]]></description>
			<content:encoded><![CDATA[AMD (NYSE: AMD) today announced enterprise customers now have more choices for rack-mount and blade systems based upon Quad-Core AMD Opteron&trade; processors with the launch of six new innovative servers from Sun Microsystems. All systems are specifically designed to take advantage of the enhanced power management and virtualization capabilities offered with Quad-Core AMD Opteron processors and the overall system efficiency and scalability of<a href='http://technologeeko.com/quad-core-amd-opteron-processor-based-systems-now-available-from-sun-microsystems/' rel='bookmark' class='postbody'>...&#8811;</a>]]></content:encoded>
			<wfw:commentRss>http://technologeeko.com/quad-core-amd-opteron-processor-based-systems-now-available-from-sun-microsystems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA Expands Family of GeForce2 Go Mobile GPUs</title>
		<link>http://technologeeko.com/nvidia-expands-family-of-geforce2-go-mobile-gpus-2/</link>
		<comments>http://technologeeko.com/nvidia-expands-family-of-geforce2-go-mobile-gpus-2/#comments</comments>
		<pubDate>Mon, 26 Feb 2001 08:00:00 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2c]]></category>
		<category><![CDATA[3d 2d]]></category>
		<category><![CDATA[desktop pcs]]></category>
		<category><![CDATA[dynamic software]]></category>
		<category><![CDATA[efficient solution]]></category>
		<category><![CDATA[graphics processor]]></category>
		<category><![CDATA[hardware power]]></category>
		<category><![CDATA[management techniques]]></category>
		<category><![CDATA[mobile market]]></category>
		<category><![CDATA[multimedia performance]]></category>
		<category><![CDATA[notebook computers]]></category>
		<category><![CDATA[notebook pc]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[nvidia gpus]]></category>
		<category><![CDATA[pc graphics]]></category>
		<category><![CDATA[power management]]></category>
		<category><![CDATA[watts]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[SANTA CLARA, CA—February 26, 2001—NVIDIA® Corporation (Nasdaq: NVDA) today introduced the NVIDIA GeForce2 Go™ 100 and 200 GPUs designed for the mainstream mobile market. Featuring a 45% reduction in package size for thin and light notebooks, the GeForce2 Go 100 and 200 mobile GPUs are designed to provide mainstream notebook computers with the 3D, 2D [...]]]></description>
			<content:encoded><![CDATA[SANTA CLARA, CA—February 26, 2001—NVIDIA® Corporation (Nasdaq: NVDA) today introduced the NVIDIA GeForce2 Go™ 100 and 200 GPUs designed for the mainstream mobile market. Featuring a 45% reduction in package size for thin and light notebooks, the GeForce2 Go 100 and 200 mobile GPUs are designed to provide mainstream notebook computers with the 3D, 2D and multimedia performance previously available only on desktop PCs. Featuring the<a href='http://technologeeko.com/nvidia-expands-family-of-geforce2-go-mobile-gpus-2/' rel='bookmark' class='postbody'>...&#8811;</a>]]></content:encoded>
			<wfw:commentRss>http://technologeeko.com/nvidia-expands-family-of-geforce2-go-mobile-gpus-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
