<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechnoloGeekO &#187; processors</title>
	<atom:link href="http://technologeeko.com/tag/processors/feed/" rel="self" type="application/rss+xml" />
	<link>http://feeds.feedburner.com/technologeeko/</link>
	<description>Hi-Tech news on the forefront</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:43:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Harris, Intel Survey Points to &quot;Hourglass Outrage&quot;</title>
		<link>http://technologeeko.com/harris-intel-survey-points-to-hourglass-outrage/</link>
		<comments>http://technologeeko.com/harris-intel-survey-points-to-hourglass-outrage/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:02:25 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[computer mouse]]></category>
		<category><![CDATA[computer screen]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[harris interactive]]></category>
		<category><![CDATA[harris points]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[intel press room]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[outrage]]></category>
		<category><![CDATA[pontos]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[recent technology]]></category>
		<category><![CDATA[survey points]]></category>
		<category><![CDATA[technology study]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Harris, Intel Survey Points to &#8220;Hourglass Outrage&#8221;
Intel&#8217;s most recent technology study conducted by Harris Interactive* revealed that eight out of ten (80 percent) U.S. adults get frustrated waiting for their technology to load. Additionally, while waiting, half (51 percent) have done something in a manner inconsistent with their usual behavior. In fact, 61 percent [...]]]></description>
			<content:encoded><![CDATA[ Harris, Intel Survey Points to &#8220;Hourglass Outrage&#8221;
Intel&rsquo;s most recent technology study conducted by Harris Interactive* revealed that eight out of ten (80 percent) U.S. adults get frustrated waiting for their technology to load. Additionally, while waiting, half (51 percent) have done something in a manner inconsistent with their usual behavior. In fact, 61 percent of U.S. adults admitted to yelling or cursing out loud when<a href='http://technologeeko.com/harris-intel-survey-points-to-hourglass-outrage/' rel='bookmark' class='postbody'>...&#8811;</a>]]></content:encoded>
			<wfw:commentRss>http://technologeeko.com/harris-intel-survey-points-to-hourglass-outrage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Wireless Display Expands Availability</title>
		<link>http://technologeeko.com/intel-wireless-display-expands-availability/</link>
		<comments>http://technologeeko.com/intel-wireless-display-expands-availability/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 19:14:15 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[cursor]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[disponibilidad]]></category>
		<category><![CDATA[distractions]]></category>
		<category><![CDATA[enhancements]]></category>
		<category><![CDATA[fry]]></category>
		<category><![CDATA[glare]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[intel press room]]></category>
		<category><![CDATA[lenovo]]></category>
		<category><![CDATA[officemax]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[sans fil]]></category>
		<category><![CDATA[software version]]></category>
		<category><![CDATA[sony style]]></category>
		<category><![CDATA[tiger]]></category>
		<category><![CDATA[tv adapter]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The award winning Intel Wireless Display is now available on more than 25 systems based on Intel Core i3 or Intel Core i5 processors from manufacturers like ASUS, Dell, HP, Lenovo, Samsung, Sony and Toshiba. It is now available at more than 10 retailers including Amazon, Best Buy, Dell.com, Fry&#8217;s, Sony Style, OfficeMax, Tiger Direct, [...]]]></description>
			<content:encoded><![CDATA[The award winning Intel Wireless Display is now available on more than 25 systems based on Intel Core i3 or Intel Core i5 processors from manufacturers like ASUS, Dell, HP, Lenovo, Samsung, Sony and Toshiba. It is now available at more than 10 retailers including Amazon, Best Buy, Dell.com, Fry&#8217;s, Sony Style, OfficeMax, Tiger Direct, and more. Enhancements to Intel Wireless Display are available for download with the 1.2 software version.<a href='http://technologeeko.com/intel-wireless-display-expands-availability/' rel='bookmark' class='postbody'>...&#8811;</a>]]></content:encoded>
			<wfw:commentRss>http://technologeeko.com/intel-wireless-display-expands-availability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>48-Core Single-Chip Cloud Computer &#8211; Reading Brain Waves with Computers</title>
		<link>http://technologeeko.com/48-core-single-chip-cloud-computer-reading-brain-waves-with-computers/</link>
		<comments>http://technologeeko.com/48-core-single-chip-cloud-computer-reading-brain-waves-with-computers/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:08:30 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3d camera]]></category>
		<category><![CDATA[brain waves]]></category>
		<category><![CDATA[chip computer]]></category>
		<category><![CDATA[core microprocessor]]></category>
		<category><![CDATA[drapes]]></category>
		<category><![CDATA[future computers]]></category>
		<category><![CDATA[human eye]]></category>
		<category><![CDATA[human machine interfaces]]></category>
		<category><![CDATA[intel labs]]></category>
		<category><![CDATA[intel microprocessor]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[long term goal]]></category>
		<category><![CDATA[microprocessor report]]></category>
		<category><![CDATA[mirror image]]></category>
		<category><![CDATA[new software]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[skin tone]]></category>
		<category><![CDATA[software applications]]></category>
		<category><![CDATA[symposia]]></category>
		<category><![CDATA[vlsi technology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[  Imagine future laptops capable of vision comparable to the human eye, accurately seeing objects and motion. You could shop online using the laptop&#8217;s 3D camera and display and see a &#8220;mirror image&#8221; of yourself wearing the clothes you are &#8220;trying on,&#8221; seeing how the fabric drapes when you move or twirl and how [...]]]></description>
			<content:encoded><![CDATA[  Imagine future laptops capable of vision comparable to the human eye, accurately seeing objects and motion. You could shop online using the laptop&#8217;s 3D camera and display and see a &#8220;mirror image&#8221; of yourself wearing the clothes you are &#8220;trying on,&#8221; seeing how the fabric drapes when you move or twirl and how the color complements your skin tone. Researchers from Intel Labs recently demonstrated (PDF 652KB) a<a href='http://technologeeko.com/48-core-single-chip-cloud-computer-reading-brain-waves-with-computers/' rel='bookmark' class='postbody'>...&#8811;</a>]]></content:encoded>
			<wfw:commentRss>http://technologeeko.com/48-core-single-chip-cloud-computer-reading-brain-waves-with-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo Injects Innovation into Desktop for New Breed of Business PCs</title>
		<link>http://technologeeko.com/lenovo-injects-innovation-into-desktop-for-new-breed-of-business-pcs/</link>
		<comments>http://technologeeko.com/lenovo-injects-innovation-into-desktop-for-new-breed-of-business-pcs/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 05:00:00 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[aio]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[blends]]></category>
		<category><![CDATA[business pcs]]></category>
		<category><![CDATA[desktop computing]]></category>
		<category><![CDATA[dual socket]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hkse]]></category>
		<category><![CDATA[lenovo]]></category>
		<category><![CDATA[lnvgy]]></category>
		<category><![CDATA[new breed]]></category>
		<category><![CDATA[newsroom]]></category>
		<category><![CDATA[performance workstation]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[sophisticated style]]></category>
		<category><![CDATA[thinkcentre]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<!--:en--><!--:--><!--:en--><!--:--><!--:zh--><!--:--><!--:ja--><!--:--><!--:es--><!--:--><!--:pt--><!--:--><!--:fr--><!--:--><!--:de--><!--:--><!--:it--><!--:--><!--:hi--><!--:--><!--:ru--><!--:-->]]></description>
			<content:encoded><![CDATA[RESEARCH TRIANGLE PARK, NC &amp;ndash; June 10, 2010: Lenovo (HKSE: 992) (ADR: LNVGY) today announced five new PC products that inject innovation back into the desktop computing space. The industry&amp;rsquo;s first large business-focused 23-inch all-in-one (AIO) desktop, theThinkCentre M90z , blends strong performance and IT features with sophisticated style and advanced web conferencing design. The super-compact&amp;nbsp;ThinkStation C20<a href='http://technologeeko.com/lenovo-injects-innovation-into-desktop-for-new-breed-of-business-pcs/' rel='bookmark' class='postbody'>...&#8811;</a>]]></content:encoded>
			<wfw:commentRss>http://technologeeko.com/lenovo-injects-innovation-into-desktop-for-new-breed-of-business-pcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDA Tech Forum Santa Clara</title>
		<link>http://technologeeko.com/eda-tech-forum-santa-clara/</link>
		<comments>http://technologeeko.com/eda-tech-forum-santa-clara/#comments</comments>
		<pubDate>Tue, 11 May 2010 07:00:00 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[analog functions]]></category>
		<category><![CDATA[development tools]]></category>
		<category><![CDATA[digital libraries]]></category>
		<category><![CDATA[eda tech forum]]></category>
		<category><![CDATA[high speed]]></category>
		<category><![CDATA[memories]]></category>
		<category><![CDATA[peripherals]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[product offering]]></category>
		<category><![CDATA[risc microprocessors]]></category>
		<category><![CDATA[speed connectivity]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ARM’s comprehensive product offering includes 16/32-bit RISC microprocessors, data engines, 3D processors, digital libraries, embedded memories, peripherals, software and development tools, as well as analog functions and high-speed connectivity products.
&#8211;(ARM News &#038; Events  (Press Releases, Media...&#8811;]]></description>
			<content:encoded><![CDATA[ARM’s comprehensive product offering includes 16/32-bit RISC microprocessors, data engines, 3D processors, digital libraries, embedded memories, peripherals, software and development tools, as well as analog functions and high-speed connectivity products.
&#8211;(ARM News &#038; Events  (Press Releases, Media<a href='http://technologeeko.com/eda-tech-forum-santa-clara/' rel='bookmark' class='postbody'>...&#8811;</a>]]></content:encoded>
			<wfw:commentRss>http://technologeeko.com/eda-tech-forum-santa-clara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Engineers win Design Award</title>
		<link>http://technologeeko.com/intel-engineers-win-design-award/</link>
		<comments>http://technologeeko.com/intel-engineers-win-design-award/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:14:41 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ace award]]></category>
		<category><![CDATA[core technology]]></category>
		<category><![CDATA[gate transistors]]></category>
		<category><![CDATA[hafnium]]></category>
		<category><![CDATA[ingegneri]]></category>
		<category><![CDATA[ingenieure]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[intel engineers]]></category>
		<category><![CDATA[microarchitecture]]></category>
		<category><![CDATA[parallel processing]]></category>
		<category><![CDATA[performance intel]]></category>
		<category><![CDATA[processors]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[  The team that designed the current Intel&#174; Core&#8482; family of processors has been awarded the EETimes ACE award for best design team. First available in November 2008, this industry leading microarchitecture represents a big step forward in faster, multi-core technology that intelligently maximizes performance to match software workloads. Designed to take advantage of advances in 45nm hafnium-based hi-k metal gate transistors, Nehalem-based products unleash energy-efficient parallel processing performance. <p><a href='http://rss.intel.com/click/~rss-90004-c1-253974/www.intel.com/pressroom/chipshots/chipshots.htm#042810b'>--(Intel)--</a></p>]]></description>
			<content:encoded><![CDATA[  The team that designed the current Intel&reg; Core&trade; family of processors has been awarded the EETimes ACE award for best design team. First available in November 2008, this industry leading microarchitecture represents a big step forward in faster, multi-core technology that intelligently maximizes performance to match software workloads. Designed to take advantage of advances in 45nm hafnium-based hi-k metal gate transistors,<a href='http://technologeeko.com/intel-engineers-win-design-award/' rel='bookmark' class='postbody'>...&#8811;</a>]]></content:encoded>
			<wfw:commentRss>http://technologeeko.com/intel-engineers-win-design-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Customers Benefit From Speedy Delivery Of New PowerEdge Server Platforms Featuring Intel “Nehalem-EX” Xeon 7500 And 6500 Processors</title>
		<link>http://technologeeko.com/dell-customers-benefit-from-speedy-delivery-of-new-poweredge-server-platforms-featuring-intel-%e2%80%9cnehalem-ex%e2%80%9d-xeon-7500-and-6500-processors/</link>
		<comments>http://technologeeko.com/dell-customers-benefit-from-speedy-delivery-of-new-poweredge-server-platforms-featuring-intel-%e2%80%9cnehalem-ex%e2%80%9d-xeon-7500-and-6500-processors/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:40:28 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[dell customers]]></category>
		<category><![CDATA[dell poweredge]]></category>
		<category><![CDATA[dell servers]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[intel nehalem]]></category>
		<category><![CDATA[procesadores intel]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[server platforms]]></category>
		<category><![CDATA[speedy delivery]]></category>
		<category><![CDATA[xeon]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Customers can enjoy the immediate benefits of standards-based Dell servers, while vendors like HP have yet to begin shipping.<p><a href='http://content.dell.com/us/en/corp/d/press-releases/2010-04-27-ex-customer-wins.aspx?ref=rss'>--(Dell)--</a></p>]]></description>
			<content:encoded><![CDATA[Customers can enjoy the immediate benefits of standards-based Dell servers, while vendors like HP have yet to begin shipping.<a href='http://technologeeko.com/dell-customers-benefit-from-speedy-delivery-of-new-poweredge-server-platforms-featuring-intel-%e2%80%9cnehalem-ex%e2%80%9d-xeon-7500-and-6500-processors/' rel='bookmark' class='postbody'>...&#8811;</a>]]></content:encoded>
			<wfw:commentRss>http://technologeeko.com/dell-customers-benefit-from-speedy-delivery-of-new-poweredge-server-platforms-featuring-intel-%e2%80%9cnehalem-ex%e2%80%9d-xeon-7500-and-6500-processors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrating Microchip PIC18 and PIC24 Projects to ARM Cortex-M MCUs &#8211; Moving from Old to New</title>
		<link>http://technologeeko.com/migrating-microchip-pic18-and-pic24-projects-to-arm-cortex-m-mcus-moving-from-old-to-new/</link>
		<comments>http://technologeeko.com/migrating-microchip-pic18-and-pic24-projects-to-arm-cortex-m-mcus-moving-from-old-to-new/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 07:00:00 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[cortex]]></category>
		<category><![CDATA[current software]]></category>
		<category><![CDATA[mcu]]></category>
		<category><![CDATA[microchip]]></category>
		<category><![CDATA[microcontrollers]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[next generation]]></category>
		<category><![CDATA[passaggio]]></category>
		<category><![CDATA[pic18]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[silicon suppliers]]></category>
		<category><![CDATA[tangible benefits]]></category>
		<category><![CDATA[time to market]]></category>
		<category><![CDATA[velha]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Find out how easy it is to migrate your applications to the next generation of microcontroller technology, based on the ARM® Cortex™-M processors. Discover practical benefits of migration; compare Microchip PIC18 or PIC24 to the Cortex MCU, examine the tools solutions available and finally review a Cortex-based MCU from one of the many silicon suppliers.
The [...]]]></description>
			<content:encoded><![CDATA[Find out how easy it is to migrate your applications to the next generation of microcontroller technology, based on the ARM® Cortex™-M processors. Discover practical benefits of migration; compare Microchip PIC18 or PIC24 to the Cortex MCU, examine the tools solutions available and finally review a Cortex-based MCU from one of the many silicon suppliers.
The presenters will demonstrate the tangible benefits of migrating from an old<a href='http://technologeeko.com/migrating-microchip-pic18-and-pic24-projects-to-arm-cortex-m-mcus-moving-from-old-to-new/' rel='bookmark' class='postbody'>...&#8811;</a>]]></content:encoded>
			<wfw:commentRss>http://technologeeko.com/migrating-microchip-pic18-and-pic24-projects-to-arm-cortex-m-mcus-moving-from-old-to-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Announces Strong Infrastructure and Channel Support for Upcoming AMD Opteron 6000 Series Platform</title>
		<link>http://technologeeko.com/amd-announces-strong-infrastructure-and-channel-support-for-upcoming-amd-opteron%c2%99-6000-series-platform/</link>
		<comments>http://technologeeko.com/amd-announces-strong-infrastructure-and-channel-support-for-upcoming-amd-opteron%c2%99-6000-series-platform/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:56:00 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[amd opteron]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[infrastruktur]]></category>
		<category><![CDATA[motherboard]]></category>
		<category><![CDATA[plate forme]]></category>
		<category><![CDATA[procesadores amd]]></category>
		<category><![CDATA[processor code]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[series platform]]></category>
		<category><![CDATA[series processor]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[AMD (NYSE: AMD) today announced a robust lineup of forthcoming motherboard and channel products for the soon-to-be available AMD Opteron 6000 Series platform.  This platform is based on the new AMD Opteron 6100 Series processor (code-named Magny-Cours) and the AMD SR5690 chipset and will bring the worlds first 8- and 12-core x86 processors to the market.
           
 <p><a href='http://feedproxy.google.com/~r/amdpressreleases/~3/-7W4EZLjXOU/'>--(AMD)--</a></p>]]></description>
			<content:encoded><![CDATA[AMD (NYSE: AMD) today announced a robust lineup of forthcoming motherboard and channel products for the soon-to-be available AMD Opteron 6000 Series platform.  This platform is based on the new AMD Opteron 6100 Series processor (code-named Magny-Cours) and the AMD SR5690 chipset and will bring the worlds first 8- and 12-core x86 processors to the market.<a href='http://technologeeko.com/amd-announces-strong-infrastructure-and-channel-support-for-upcoming-amd-opteron%c2%99-6000-series-platform/' rel='bookmark' class='postbody'>...&#8811;</a>]]></content:encoded>
			<wfw:commentRss>http://technologeeko.com/amd-announces-strong-infrastructure-and-channel-support-for-upcoming-amd-opteron%c2%99-6000-series-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Xeon Chips Unveiled for Embedded Applications</title>
		<link>http://technologeeko.com/new-xeon-chips-unveiled-for-embedded-applications/</link>
		<comments>http://technologeeko.com/new-xeon-chips-unveiled-for-embedded-applications/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:12:15 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[appliances]]></category>
		<category><![CDATA[communications infrastructure]]></category>
		<category><![CDATA[information visit]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[intel xeon processor]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[security servers]]></category>
		<category><![CDATA[temperature options]]></category>
		<category><![CDATA[xeon chips]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[  As a part of the new Intel Xeon Processor 5600 series, Intel launched three unique processors for embedded applications such as communications infrastructure and security servers, blades and appliances. The processors offer temperature options for thermally constrained applications with 7-year lifecycle support for embedded customers and will enable faster and more efficient routing of applications between connected devices. For more information visit the Embedded Press Kit. <p><a href='http://rss.intel.com/click/~rss-90004-c1-252455/www.intel.com/pressroom/chipshots/chipshots.htm#031610a'>--(Intel)--</a></p>]]></description>
			<content:encoded><![CDATA[  As a part of the new Intel Xeon Processor 5600 series, Intel launched three unique processors for embedded applications such as communications infrastructure and security servers, blades and appliances. The processors offer temperature options for thermally constrained applications with 7-year lifecycle support for embedded customers and will enable faster and more efficient routing of applications between connected devices. For more<a href='http://technologeeko.com/new-xeon-chips-unveiled-for-embedded-applications/' rel='bookmark' class='postbody'>...&#8811;</a>]]></content:encoded>
			<wfw:commentRss>http://technologeeko.com/new-xeon-chips-unveiled-for-embedded-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
